
Company Type:Buyer Update Time:2025-11-20 Russia, All year 2017 Buyer Transaction record 27 item
HScode 1
Times 27
Amount 310759.35
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190911 | File NO. | 10206080/110919/0009212 |
| Importer | ООО "ГАДЕРИЯ" ![]() |
||
| Importer code | 4704031242 | ||
| Importer address | 188800, ЛЕН. ОБЛ., Г. ВЫБОРГ, УЛ. НЕКРАСОВА, Д. 19, | ||
| Supplier | NAVIROUTE OY(ПО ПОРУЧЕНИЮ AVNET EUROPE COMM.VA,1831 Diegem, Belgium) ![]() |
||
| City | - | ||
| Supplier address | 01530, VANTAA, HELSINKI, RAHTIKUJA 1A, | ||
| Manufacturer | NEXPERIA | ||
| NotifyParty | ООО "ГАДЕРИЯ" | ||
| Notifier address | 188800, ЛЕН. ОБЛ., Г. ВЫБОРГ, УЛ. НЕКРАСОВА, Д. 19, | ||
| Origin | china | Loading country | Belgium |
| HScode | 8542399010 | ||
| Product description | СХЕМЫ ЭЛЕКТРОННЫЕ ИНТЕГРАЛЬНЫЕ МОНОЛИТНЫЕ ОДНОКРИСТАЛЬНЫЕ СОБРАННЫЕ, ЛОГИЧЕСКИЕ, НЕ ОТХОДЫ, НЕ ЛОМ :Translation | ||
| Brand | NEXPERIA | ||
| Quantity | 2500 | Quantity unit | - |
| Weight | 0.299999 | Gross weight | 0.37 |
| Incoterms | CPT | ||
| Total price(USD) | 148.59 | Total price (RUB) | - |
| Unit price USD (quantity) | 0.0594 | Unit price USD (weight) | 495.3017 |
-
1HS Code
-
27Times
-
310759.35Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 8427201909 | china | - | - | ||
| 20170901 | 8427201909 | china | - | - | ||
| 20170901 | 8427201909 | china | - | - | ||
| 20170901 | 8427201909 | china | - | - | ||
| 20170901 | 8427201909 | china | - | - | ||
| 20170901 | 8427201909 | china | - | - | ||
| 20170901 | 8427201909 | china | - | - | ||
| 20170901 | 8427201909 | china | - | - | ||
| 20170901 | 8427201909 | china | - | - | ||
| 20170901 | 8427201909 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail